| Pos. | Gr. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S | Eastern United | 21 | 14 | 3 | 4 | 78 | 25 | +53 | 45 | Promotion through PO |
| 2 | N | Modbury Vista | 21 | 13 | 3 | 5 | 52 | 34 | +18 | 42 | Promotion PO |
| 3 | S | Adelaide University | 21 | 11 | 7 | 3 | 47 | 27 | +20 | 40 | Promotion PO |
| 4 | N | Adelaide Atletico | 21 | 11 | 5 | 5 | 42 | 27 | +15 | 38 | Promotion through PO |
| 5 | S | Western Strikers | 21 | 10 | 5 | 6 | 37 | 30 | +7 | 35 | Promotion PO |
| 6 | S | Seaford Rangers | 21 | 9 | 6 | 6 | 39 | 36 | +3 | 33 | Promotion PO |
| 7 | N | Salisbury Inter | 21 | 11 | 5 | 5 | 44 | 28 | +16 | 32* | Promotion PO |
| 8 | N | Gawler Eagles | 21 | 9 | 2 | 10 | 31 | 33 | –2 | 29 | Promotion PO |
| 9 | N | Port Adelaide | 21 | 8 | 3 | 10 | 34 | 36 | –2 | 27 | |
| 10 | N | Northern Demons | 21 | 8 | 1 | 12 | 40 | 44 | –4 | 25 | |
| 11 | S | Adelaide Titans | 21 | 7 | 4 | 10 | 27 | 38 | –11 | 25 | |
| 12 | N | Ghan United | 21 | 8 | 3 | 10 | 39 | 44 | –5 | 21* | |
| 13 | S | Noarlunga United | 21 | 5 | 5 | 11 | 32 | 56 | –24 | 20 | |
| 14 | S | Mount Barker United | 21 | 4 | 5 | 12 | 25 | 51 | –26 | 17 | |
| 15 | S | Adelaide Hills Hawks | 21 | 3 | 7 | 11 | 24 | 46 | –22 | 16 | |
| 16 | N | Elizabeth Grove | 21 | 4 | 2 | 15 | 24 | 60 | –36 | 14 | |
| Ghan United were deducted 6 points Salisbury Inter were deducted 6 points |
|||||||||||